Aardvark: 10.09.2017 Wellington Classics, Nigeria: MASTERS
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics][MASTERS] [OPENS]
Full standings for MASTERS
Rank | Player | Wins | Margin | |||
1 | Wellington Jighere | 11 | 1003 | |||
2 | Nsikan Etim | 11 | 207 | |||
3 | Eta Karo | 10 | 891 | |||
4 | Godwin Victor | 9.5 | 359 | |||
5 | Rex Ogbakpa | 9 | 609 | |||
6 | Emmanuel Umujose | 9 | 574 | |||
7 | Noble Onoshevwe | 9 | 424 | |||
8 | Opeyemi Oloro | 9 | -112 | |||
9 | Cyril Umebiye | 9 | -148 | |||
10 | Bright Idahosa | 8 | 383 | |||
11 | Emmanuel Ofidi | 8 | -125 | |||
12 | Olaiya Kabir | 8 | -142 | |||
13 | Okiemute Tega | 8 | -179 | |||
14 | Segun Durojaiye | 7 | 211 | |||
15 | Dayo Tayo | 7 | 146 | |||
16 | Oshevire Avwenagha | 7 | -52 | |||
17 | Olatunde Adigun | 7 | -107 | |||
18 | Edewor Bobor | 7 | -124 | |||
19 | Olowu Tokunbo | 7 | -469 | |||
20 | Ewruje James | 6.5 | -490 | |||
21 | Adebola Samuel | 6 | 16 | |||
22 | John Aiyedun | 6 | -491 | |||
23 | Dipo Akanbi | 5 | 357 | |||
24 | Osuntope Michael | 4 | -529 | |||
25 | Ben Ufeli | 4 | -1071 | |||
26 | Olueh Godwin | 3 | -1141 | |||
HG | Dipo Akanbi | |||||
HW |
|