Aardvark: 15.01.2017 Capgemini International: B

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[A] [B] [C]

Full standings for B
RankPlayer WinsMargin
Rating change
1 Sunny Bhatia 26 1972
2 Somphong Phosai 23 1507
3 Manju Sood 22 810
4 Mangala Bhandarkar 21.5 1108
5 A Krishnan 21 1966
6 Samrath Singh Bhatia 21 730
7 R Nalini 20 1229
8 Sudhir Kamath 20 1046
9 Joe Rodrigues 20 608
10 Nidhi Singhvi 20 322
11 Hyder Quraishi 20 80
12 Rajiv Antao 19.5 745
13 Praveeni Jayasekera 19 623
14 Marie Fernandes 19 473
15 Anthony Gomes 19 422
16 Dipankar Chatterjee 19 205
17 Saraswathi Ramm 19 13
18 Cecil Fernandes 18.5 578
19 Priya Fernando 18.5 -13
20 Lennie D'Souza 18 722
21 Gayanath Chandrasena 18 418
22 Nikheel Ruparel 18 137
23 Sridhar Paidikondala 18 23
24 Vaishali Mehta 18 -35
25 Nupur Sood 18 -104
26 Rehet Singh Bhatia 18 -324
27 PC Jose 17 203
28 Wimal Fernando 17 136
29 Ritu Chadha 17 112
30 Kala Ganesh 17 -1
31 Abdul Waheed 17 -392
32 Neelam Agrawal 17 -513
33 Harsh Sood 17 -667
34 Rajnikant Singh 16 60
35 Nabena B Hamalatha 16 -25
36 Vedika Hingorani 16 -189
37 Manju Pai 16 -328
38 Asha Namdev Kamath 16 -405
39 Shafique Ahmed 15 191
40 Neena Shahani 15 69
41 Rajeev Menon 15 -11
42 Lalantha Amarasinghe 15 -224
43 Elijah Kumar 15 -416
44 Viji Ramachandran 15 -591
45 Rekha Sanzgiri 15 -781
46 Romilla Thakur 15 -964
47 Hemanth Achaya 14 -350
48 Percy Fernando 14 -726
49 Sylvia Coelho 14 -854
50 Shankar Prasad 14 -964
51 Aruna Grover 13 -775
52 Erol Jorge 13 -984
53 Vinod Raman 12 1954
54 Swagat Nukala 12 -963
55 Purshottam Keswani 9 -1127
56 Surbhi Goel 2 -5736
HG Manju Sood
633
HW
0