Rank | Player | Wins | Margin |
---|---|---|---|
1 | Nigel Richards | 12 | +1021 |
2 | Quek Sim Ho | 11 | +579 |
3 | Pui Cheng Wui | 10 | +726 |
4 | Tony Sim | 10 | +539 |
5 | John Lam | 10 | +453 |
6 | Kong Chock Heng | 10 | +168 |
7 | Ganesh Asirvatham | 9 | +728 |
8 | Cheah Siu Hean | 9 | +499 |
9 | Michael Tang | 9 | +438 |
10 | Goh Jiang Pern | 9 | +184 |
HG | Nigel Richards | 592 | |
HW | Cheah Siu Hean EPIGRAMS |
172 |