Rank | Player | Wins | Margin |
---|---|---|---|
1 | Toh Weibin | 7 | +689 |
2 | Goutham Jayaraman | 7 | +404 |
3 | Hubert Wee | 6 | +519 |
4 | Jason Broersma | 6 | -48 |
5 | Marlon Prudencio | 6 | -74 |
6 | Ricky Purnomo | 5 | +175 |
7 | Cheah Siu Hean | 5 | +165 |
8 | Kong Chock Heng | 5 | -565 |
9 | Michael Tang | 4 | -214 |
10 | Andy Kurnia | 3.5 | +73 |
HG | Goutham Jayaraman | 673 | |
HW | Andy Kurnia VEINULET |
140 |
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Marc Woo Jun Howe | 8 | +524 |
2 | Dylan Sharma | 7 | +468 |
3 | Ryan Wee | 7 | +268 |
4 | Adrian Tay | 6 | +717 |
5 | Eden Choo | 6 | +462 |
6 | Sue Tremblay | 5.5 | +239 |
7 | Elijah Kumar | 5 | -253 |
8 | Shahrul Kamal | 2.5 | -569 |
9 | Winston Gwee | 2 | -960 |
10 | Ishaan Goshai | 1 | -896 |
HG | Dylan Sharma | 596 | |
HW | Ryan Wee ANTERIOR |
131 |