Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-11 | 9th World Scrabble Championships | 12 | 12 | 0 | 167 | 49 | 1780 | 1780 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Hoekstra | 1973 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 489.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nathan Benedict | 2072 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Asanka Amarasinghe | 1557 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 291.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Steve Polatnick | 1687 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 435.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Theodoro Martus | 2001 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 430.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Weera Saengsit | 1724 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 372.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 510.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Paul Kalumba | 1754 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Manabu Matsuda | 1736 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 370.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 337.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 502.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Emmanuel Umujose | 1837 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 428.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Mohammed Zafar | 1638 | 1 | 1 | 0 | 0 | 1.00 | 598.00 | 404.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Jojo Delia | 1546 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 410.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Shane O'Neill | 1842 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 314.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 500.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Kunihiko Kuroda | 994 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Lakshan Wanni | 1715 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 415.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Wojciech Usakiewicz | 1628 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 392.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 451.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Sherwin Rodrigues | 1744 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 398.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Manase Otieno | 1682 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 410.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Wajid Iqbal | 1490 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 397.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Bob Jackman | 1606 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 381.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.