Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-01-22 | iGATE International 2012 | 13 | 13 | 0 | -399 | 20 | 796 | 895 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-01-13 | iGate International Scrabble Tournament 2008 | 5.5 | 18.5 | 1 | -1972 | 58 | 894 | 796 | -98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2007-12-04 | World Youth Scrabble Championship | 9 | 13 | 0 | -3 | 45 | 894 | 894 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lennie D'Souza | 911 | 3 | 0 | 3 | 0 | 0.00 | 351.67 | 450.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gaurav Bhargava | 733 | 3 | 1 | 2 | 0 | 0.33 | 361.67 | 385.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annie-Teresa Thomas | 944 | 3 | 1 | 2 | 0 | 0.33 | 337.67 | 369.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sunny Wright | 789 | 3 | 2 | 1 | 0 | 0.67 | 365.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kim Rubina | 509 | 3 | 3 | 0 | 0 | 1.00 | 456.67 | 193.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ramprasad Nuggehalli | 1279 | 3 | 1 | 2 | 0 | 0.33 | 318.33 | 361.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Farida Akbarally | 872 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Phil Paes | 686 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hari Prasad | 888 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 388.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kitty-Jean Laginha | 1592 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jesseyriche Cortez | 300 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Satish Srinivasan | 855 | 2 | 1 | 1 | 0 | 0.50 | 346.50 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lalantha Amarasinghe | 777 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Abdul Waheed | 831 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nidhi Singhvi | 1412 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Purshottam Keswani | 636 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R Nalini | 1115 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Puneet Sharma | 1683 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mekhla Mittal | 819 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Allen Egbe | 1142 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Alvin Lau | 1174 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Aruna Grover | 552 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Abdullah Faruk | 1122 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jayanthi Kannan | 1155 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 561.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PC Jose | 975 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Chris Imison | 804 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ayaz Kazi | 1031 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nattawuth Chinrung | 1504 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nupur Sood | 1055 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Prithwiraj Mukherjee | 1083 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Patrick Pereira | 857 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natasha Podesser | 1363 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Lia Campbell | 1280 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 656.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tim Michaels | 1639 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Radhika Mahalingaiah | 1082 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jason Stockdale | 1351 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Hyder Quraishi | 697 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ng Mingwei | 1304 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Byron Christopher Co | 571 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pranav Damani | 1030 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Chaiwat Wuthinitikor | 1630 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jacky Fernandes | 1005 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tan Boon Aik | 916 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Carolann Pais | 1369 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Vyoma Shah | 1086 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sheroze Sheriffdeen | 1377 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Shambhavi Rao | 394 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.