Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-10 | Manila Progressive Round Robin | 9 | 16 | 0 | -509 | 35 | 1668 | 1583 | -85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-11-30 | Causeway Challenge (Open) | 18 | 15 | 0 | 304 | 24 | 1668 | 1668 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohd Ali Ismail | 1279 | 3 | 2 | 1 | 0 | 0.67 | 386.33 | 362.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Antonio Malonzo | 1235 | 3 | 2 | 1 | 0 | 0.67 | 453.67 | 418.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Edie Mueller | 1330 | 3 | 1 | 2 | 0 | 0.33 | 366.67 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tariq Pervez | 1239 | 3 | 2 | 1 | 0 | 0.67 | 402.67 | 382.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Abordo | 1498 | 3 | 2 | 1 | 0 | 0.67 | 407.33 | 359.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peter Arreola | 1435 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Oscar Rivera | 1785 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Amy Byrne | 1314 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ismail Kassim | 1294 | 2 | 2 | 0 | 0 | 1.00 | 472.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Diane Pratesi | 1647 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mpakaboari Jack | 1536 | 2 | 1 | 1 | 0 | 0.50 | 451.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jagan Narayanan | 1489 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 379.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shim Yen Nee | 1614 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Francis Dizon | 1316 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lorenzo Bacani | 1508 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andy Kurnia | 1718 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Yeap Gim Sai | 1178 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dianne Ward | 1354 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Theodoro Martus | 2001 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wilfredo Padua | 1365 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jullence Labalan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paul Richards AUS | 1378 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pat John | 1601 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chollapat Itthiaree | 1902 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Leonora Labog | 1627 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Rosario Lambino | 1294 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jocelyn Lor | 1542 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Abdul Suma | 1600 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Toh Weibin | 1988 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Karen Richards | 1374 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Caroline Scowcroft | 1078 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | John Barker | 1144 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mohammad Inayatullah | 1241 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jeffry Salim | 1234 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Adedayo Olaolu | 1478 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Paulette Yeoh | 1485 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dorai Raja | 1471 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Dylan Sharma | 1430 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.