Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup Side Events B | 4 | 10 | 0 | -660 | 19 | 1568 | 1485 | -83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-29 | WESPA Youth Cup Side Event A | 1 | 5 | 0 | -429 | 27 | 1609 | 1568 | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-07-28 | Philippine National Scrabble Championship | 7 | 8 | 1 | -49 | 11 | 1802 | 1609 | -193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1997-05-31 | Philippines Premiere | 10 | 8 | 0 | -10 | 14 | 1900 | 1927 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catalin-Eugen Caba | 1214 | 3 | 2 | 1 | 0 | 0.67 | 428.33 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Irland Bonzon | 1903 | 3 | 2 | 1 | 0 | 0.67 | 429.33 | 379.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Robbie Onate | 1394 | 3 | 3 | 0 | 0 | 1.00 | 421.33 | 301.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricardo Mallillin | 1346 | 3 | 1 | 1 | 1 | 0.50 | 382.67 | 385.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tony Sim | 1516 | 3 | 0 | 3 | 0 | 0.00 | 375.67 | 477.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Francis Dizon | 1443 | 3 | 2 | 1 | 0 | 0.67 | 456.33 | 363.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Melvin Dalangin | 1587 | 3 | 0 | 3 | 0 | 0.00 | 302.00 | 470.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hadji Serad Macatam | 1093 | 2 | 0 | 1 | 1 | 0.25 | 365.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Muhd Adham Abdullah | 1453 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Leo Capuno | 1775 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ben Filio | 1319 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adam Azlan | 1332 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 428.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Joel Toroy | 1546 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mario Libiran | 1173 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mario Miranda | 1701 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chuah Sim Swee | 1336 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Purinth Vuttich | 1588 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nicholas Yeo | 1924 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tan Jin Chor | 1434 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Michael Tang | 1582 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Roland Filio | 1702 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Leonora Labog | 1627 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jocelyn Lor | 1542 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Quek Sim Ho | 1576 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Abdul Suma | 1600 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Karen Richards | 1433 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Maida Manaog | 1731 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lear Jet De La Cruz | 1461 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gerry Perez | 1471 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Vannitha Balasingam | 1784 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ador Ruiz | 1720 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | John Holgate | 1543 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Alex Tan | 1483 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Bob Jackman | 1606 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.