Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-05-11 | European Open Scrabble Championship | 12 | 20 | 0 | -1213 | 26 | 759 | 722 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-05-03 | Malta Open SCRABBLE Tournament | 7 | 13 | 0 | -851 | 57 | 785 | 759 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2008-05-04 | Malta | 7.5 | 10.5 | 1 | -119 | 38 | 785 | 785 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Zammit | 960 | 3 | 2 | 1 | 0 | 0.67 | 379.33 | 394.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Juliet Collins | 970 | 3 | 2 | 1 | 0 | 0.67 | 401.33 | 370.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alfred Xuereb | 794 | 3 | 1 | 2 | 0 | 0.33 | 360.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dominic Borg | 1013 | 3 | 2 | 1 | 0 | 0.67 | 422.67 | 380.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reno Zammit | 839 | 3 | 0 | 3 | 0 | 0.00 | 358.67 | 394.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Beryl Thacker | 324 | 3 | 3 | 0 | 0 | 1.00 | 363.33 | 281.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pawlu Frendo | 933 | 3 | 1 | 2 | 0 | 0.33 | 363.00 | 364.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Carmen Borg | 800 | 3 | 1 | 2 | 0 | 0.33 | 376.00 | 372.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marion Loewenstein | 304 | 3 | 3 | 0 | 0 | 1.00 | 376.67 | 319.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Simon Rosenstone | 300 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 199.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Charles Micallef | 1638 | 2 | 0 | 2 | 0 | 0.00 | 273.50 | 446.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cindy Hollyer | 702 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sheila Anderson | 737 | 2 | 1 | 1 | 0 | 0.50 | 309.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Paul Mifsud | 1041 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peggy Lavender | 364 | 2 | 1 | 1 | 0 | 0.50 | 340.50 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peggy Fehily | 805 | 2 | 0 | 2 | 0 | 0.00 | 328.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paula Docherty | 736 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Josephine Mayo | 1248 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 533.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Angele Andrews | 1142 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Judith Puttick | 757 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bronagh Kenny | 899 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Danielle Sant | 889 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | George Newman | 1090 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Laura Borg | 659 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nicky Huitson | 1208 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pauline Weatherhead | 1211 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Marie-Louise Mifsud | 1128 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Marlene Calleja | 858 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jojo Delia | 1546 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joe Caruana | 1099 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Phil Robertshaw | 1861 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Anna Borg | 981 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Moses Azzopardi | 821 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Evelyn Wallace | 1377 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Annemarie Holland | 1050 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ellie Dobson | 966 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mary Doyle | 1037 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 548.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Carmen Toscano | 1273 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Breda O'Brien | 1074 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kevin Synnott | 1365 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sue Ball | 1039 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Pauline Cilia | 1092 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Julie Tate | 1015 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nicky Vella Laurenti | 1436 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 571.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.