Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-17 | Afterword 1-Day Scrabble Tournament | 3 | 4 | 0 | -252 | 13 | 395 | 441 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2021-10-03 | Waterford Scrabble Tournament 2021 | 0 | 13 | 0 | -1769 | 25 | 395 | 395 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phyllis Lambe | 748 | 2 | 0 | 2 | 0 | 0.00 | 293.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kane Farrell | 440 | 1 | 1 | 0 | 0 | 1.00 | 301.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Hugh Boland | 767 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Finbarr Long | 1162 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Martin Mernagh | 532 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mary Doyle | 1046 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Rita Hennessy | 1115 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Liam Thomas Davis | 300 | 1 | 1 | 0 | 0 | 1.00 | 237.00 | 205.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ronan Webb | 1617 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Tom Drohan | 955 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Gary Birch | 1326 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Pauline Weatherhead | 1211 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kieran Brosnan | 780 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Sayaka Kamikariya | 581 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sally Campbell | 953 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Roisin Morrissey | 316 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Margaret McKeown | 519 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Theresa Scallan | 1281 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 400.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.