Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-18 | iGATE International | 19 | 16 | 0 | 560 | 17 | 1188 | 1060 | -128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-12-10 | World Youth Championship | 13 | 11 | 0 | 26 | 32 | 1188 | 1188 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunny Bhatia | 1543 | 3 | 2 | 1 | 0 | 0.67 | 453.33 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Karthik Ganesan | 993 | 2 | 2 | 0 | 0 | 1.00 | 477.50 | 357.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nutt Treepoonsuk | 1422 | 2 | 2 | 0 | 0 | 1.00 | 461.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohd Bin Abdul Suma | 1554 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kala Ganesh | 1101 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 340.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amery Seow | 1016 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Charnrit Khongthan | 1837 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | R Nalini | 1115 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vidya Goggi | 871 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hari Prasad | 888 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vladimir Bacani | 942 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jessica Pratesi | 1756 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aruna Grover | 560 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lennie D'Souza | 911 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matthew Malitao | 1217 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rajveer Rawlin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 546.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yash Potnis | 1256 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nupur Sood | 1055 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sylvia Coelho | 300 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Patrick Pereira | 857 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Praveeni Jayasekera | 1069 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Robert Blunt | 839 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Viji Ramachandran | 805 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lau Jian Ning | 630 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Supriya Devnani | 1285 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Neelam Agrawal | 1120 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nicholas Vasquez | 1102 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Akinbiyi | 1055 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Krtin Juneja | 1014 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Asha Namdev Kamath | 760 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Batul Kaizar | 735 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Prateek Wadhavkar | 656 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Perry Lam | 1133 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sudhir Kamath | 1222 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kobtun Khongthanarat | 1224 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jessica Bacani | 1263 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jagan Narayanan | 1489 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Godhuli Mukherjee | 871 | 1 | 1 | 0 | 0 | 1.00 | 616.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Victor Gwee | 1497 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oluwafemi Akinlosotu | 1453 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Dipankar Chatterjee | 1055 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Saraswathi Ramm | 783 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Rohaina Tanveer | 1349 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Peh Wei Chen | 1156 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Hemanth Achaya | 934 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Shafique Ahmed | 841 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Bharath Balakrishnan | 1471 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Daniel D'Souza | 569 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Goh Dewin | 1202 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Christopher Walleck | 933 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.