Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-08 | Victorian Championship 2024 | 5 | 10 | 1 | -727 | 36 | 750 | 749 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-06-10 | Victorian Championships | 5 | 13 | 0 | -1114 | 38 | 767 | 750 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-12-27 | Decathon | 5 | 5 | 0 | 258 | 9 | 776 | 767 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-06-12 | Victorian Championship 2022 | 6.5 | 9.5 | 0 | -859 | 26 | 720 | 776 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2021-11-14 | Victorian Championship | 6 | 9 | 1 | -754 | 21 | 720 | 720 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Chandler | 891 | 5 | 1 | 4 | 0 | 0.20 | 323.60 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Rider | 1132 | 5 | 1 | 4 | 0 | 0.20 | 356.20 | 453.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paula Messer | 1009 | 4 | 2 | 2 | 0 | 0.50 | 352.00 | 413.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammed Hegazi | 743 | 4 | 3 | 0 | 1 | 0.88 | 411.75 | 330.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Doreen Ivanovski | 701 | 4 | 3 | 1 | 0 | 0.75 | 398.75 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Helen Finneran | 781 | 3 | 2 | 1 | 0 | 0.67 | 397.00 | 388.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rob Hutchinson | 998 | 3 | 2 | 1 | 0 | 0.67 | 368.33 | 372.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Angie Winkler | 790 | 3 | 0 | 3 | 0 | 0.00 | 329.00 | 381.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carolyn Miller | 300 | 2 | 2 | 0 | 0 | 1.00 | 502.00 | 231.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cecilia Khoo | 782 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Judy Mansfield | 1109 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Minas | 546 | 2 | 1 | 1 | 0 | 0.50 | 381.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Christie Godby | 1122 | 2 | 0 | 2 | 0 | 0.00 | 364.50 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noel Coulter | 1130 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Siva Sivapalasundram | 815 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Christiane McCann | 836 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tony Hunt | 1543 | 2 | 0 | 2 | 0 | 0.00 | 257.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Elaine McGinnes | 300 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lainie Chojna | 1188 | 2 | 0 | 2 | 0 | 0.00 | 196.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Khwanjai Thammaping | 853 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Oscar Ivanovski | 1270 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 347.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sylvia Galloway | 895 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 568.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Michael Smitheram | 863 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jayanthi Viswanathan | 772 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rod Talbot | 1592 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Hamilton | 1518 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 625.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gwen Lampre | 1367 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Keri Heart | 1157 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Paula Brown | 571 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Shaun Donnelly | 1154 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Luke Breen | 703 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jane Taylor | 1437 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Rob York | 1114 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Neil McLean | 1381 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Geoff Wright | 1531 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kris Howat | 1258 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mark Gillespie | 533 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.