Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-11-20 | The 23rd Thai International Youth Princess Cup | 8 | 7 | 0 | 285 | 11 | 905 | 926 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2010-11-28 | Thai International Youth Princess Cup | 7.5 | 7.5 | 1 | -284 | 16 | 905 | 905 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pathorn Kiewvichai | 1225 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Latcha Chalernpasart | 1007 | 2 | 1 | 1 | 0 | 0.50 | 415.50 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Krirkchai Sarsrisak | 465 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Tawan Paepholsiri | 1579 | 2 | 0 | 2 | 0 | 0.00 | 388.50 | 445.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Sinatarn Pattanasuwanna | 1592 | 2 | 0 | 2 | 0 | 0.00 | 290.00 | 429.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Sompong Phosai | 1475 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 376.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Siriwat Suttapintu | 1167 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 502.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Angelica Anderson | 391 | 1 | 1 | 0 | 0 | 1.00 | 574.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Worawut Thamrongwara | 1321 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Joe Leqoalane | 903 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Natthapath Chanka | 488 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Kobchai Nitungkorn | 906 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Naravit Nathapukdi | 1135 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Phatsakorn Panyawatc | 1258 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Kukiat Khunpanitchot | 865 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Piriya Vichayach | 300 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sitthicok Boonsiri | 1499 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Intouch Kunakorntum | 1036 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Thanatchaporn Thiank | 943 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Thanaphong Thiamsee | 1207 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Natasha Podesser | 1363 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kunchokwanit Natthan | 381 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Norathep Sripasit | 566 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 301.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.