Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-05 | Causeway Challenge | 23 | 22 | 0 | -838 | 43 | 1294 | 1294 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Scowcroft | 1078 | 3 | 2 | 1 | 0 | 0.67 | 407.67 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jose Mari Diamola | 1421 | 3 | 2 | 1 | 0 | 0.67 | 380.67 | 338.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Victor Gwee | 1497 | 3 | 1 | 2 | 0 | 0.33 | 376.67 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yeoh Eiu Jyn | 1180 | 3 | 3 | 0 | 0 | 1.00 | 377.67 | 337.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lee Chee Meng | 1137 | 3 | 2 | 1 | 0 | 0.67 | 383.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kashi Thiris | 1276 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nattawuth Chinrung | 1504 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marie Fernandes | 1056 | 2 | 0 | 2 | 0 | 0.00 | 347.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joel Elvis | 1296 | 2 | 0 | 2 | 0 | 0.00 | 339.50 | 544.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roy Malonzo | 819 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jayden Kuhne | 1424 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tim Michaels | 1639 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brian Jones | 1251 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Adrian Tay | 1393 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Maureen See | 1084 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jessie Lim | 1267 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Betty Eriksen | 992 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eden Choo | 1565 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Christian Oktavius | 1580 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Robin Andersen | 1349 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yeoh Sue Ann | 928 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Lee Yee Fun | 1104 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chim Wai Main | 1380 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Arul Inthirarajah | 1290 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ruby Sim | 851 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Umoh Bassey | 1399 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lee Pao Hsien | 1395 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Alberto Palomo | 1110 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Albert Martono | 1554 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.