Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-08 | Uganda Rock Challenge Scrabble Tournament | 9 | 9 | 0 | 519 | 24 | 877 | 922 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-05-28 | Gulu Scrabble Tournament | 11 | 4 | 0 | 913 | 1 | 875 | 877 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-04-17 | 16th East, Central And Southern Africa Scrabble Championship | 10.5 | 16.5 | 0 | -704 | 58 | 875 | 875 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonner Magara | 784 | 3 | 1 | 2 | 0 | 0.33 | 377.67 | 404.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Kalibbala | 870 | 3 | 3 | 0 | 0 | 1.00 | 416.67 | 332.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Phoebe Tibaingana | 842 | 2 | 1 | 1 | 0 | 0.50 | 416.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Isaac Mabinda | 1486 | 2 | 0 | 2 | 0 | 0.00 | 385.00 | 501.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Don-Elijah Kagiri | 1468 | 2 | 0 | 2 | 0 | 0.00 | 377.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Onani Magwanga | 1660 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 462.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ngala Lubunda | 1159 | 2 | 0 | 2 | 0 | 0.00 | 406.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tony Kyobe | 720 | 2 | 2 | 0 | 0 | 1.00 | 408.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Derrick Magaya | 910 | 2 | 1 | 0 | 1 | 0.75 | 414.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kenneth Okuku | 1024 | 2 | 0 | 2 | 0 | 0.00 | 295.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Karen Nambogga | 934 | 2 | 2 | 0 | 0 | 1.00 | 468.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gerald Otto | 451 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 346.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Powell Kiplagat | 929 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Stephen Ssali | 1157 | 2 | 1 | 1 | 0 | 0.50 | 449.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Corban Mugisha | 592 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 353.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ronald Welikhe | 1032 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Samson Midigo | 1158 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Felista Nakazibwe | 585 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nelson Kyagera | 921 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Bravo Oloya | 750 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Brenan Ampaire | 621 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chrispine Kennedy | 1178 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | John Sang | 1210 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chitundu Mulenga | 1096 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Stella Nakayenga | 758 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Denis Ojara | 890 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Viola-Cissy Kataike | 483 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Godfrey Obura | 1373 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Moses Oyet | 799 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 223.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nicole Achan | 1351 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Patricia Mwangi | 563 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mary-Prisca Guttabingi | 454 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Samuel Kasigwa | 624 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Godwin Murungi | 1511 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Eric Nyakuni | 689 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Stanley Njoroge | 1754 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Edwin Mukasa | 638 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Simon Ddembe | 511 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Rose Kisembo | 1436 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Steve Amwayi | 1367 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Manase Otieno | 1724 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Edwin Mukwasa | 672 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.