Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-10 | Mombasa National Scrabble Championship | 6 | 12 | 0 | -426 | 28 | 1167 | 1167 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Powell Kiplagat | 929 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | David Kimani | 1699 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 513.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Kipruto Tarus | 1447 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Isaac Mabinda | 1486 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 508.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Philip Mutinda | 1709 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ayub Zande | 1450 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Julius Auka | 1301 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Limo Kipkemoi | 1199 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 521.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Patrick Litunya | 1638 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Mathuu Paul | 1330 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Alvin Roberts | 1529 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Onani Magwanga | 1660 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 527.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Joseph Chavutia | 1356 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Godwin Murungi | 1511 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Muema Muumbi | 1466 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Richard Okechi | 1634 | 1 | 1 | 0 | 0 | 1.00 | 621.00 | 285.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.