Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-19 | Mumbai Nationals | 12 | 13 | 0 | 124 | 22 | 486 | 555 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-01-26 | KSSA Open 2023 | 12 | 20 | 1 | 107 | 51 | 406 | 486 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-08-06 | IIT Bombay Scrabble Open 2022 | 6.5 | 9.5 | 0 | -368 | 30 | 406 | 406 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arvind Lath | 733 | 4 | 1 | 3 | 0 | 0.25 | 417.25 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shalini Sahdev | 617 | 3 | 1 | 2 | 0 | 0.33 | 372.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gaurav Bhargava | 663 | 3 | 1 | 2 | 0 | 0.33 | 380.67 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Viji Ramachandran | 805 | 3 | 1 | 2 | 0 | 0.33 | 377.00 | 406.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anika Dalwani | 831 | 3 | 2 | 0 | 1 | 0.83 | 450.67 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Asha Namdev Kamath | 760 | 3 | 3 | 0 | 0 | 1.00 | 402.00 | 323.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Harvinderjit Bhatia | 827 | 3 | 0 | 3 | 0 | 0.00 | 336.00 | 415.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aruna Grover | 560 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dirgha Sampat | 300 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 303.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ganesh Ram | 631 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anand Narasimhan | 402 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joanna Moss | 434 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Abhijit Shilotri | 859 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Swagat Nukala | 882 | 2 | 1 | 1 | 0 | 0.50 | 442.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Caryl Gonsalvez | 667 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Madhulekha Hazarika | 439 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Neeta Bhatia | 1185 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Srushti Gandhi | 640 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Parvathy Raghunathan | 596 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Joe Rodrigues | 1060 | 1 | 1 | 0 | 0 | 1.00 | 673.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sanjay Bijlani | 1161 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mehjabeen Peeradina | 404 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shabnam Sahay | 610 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ananya Shankar | 300 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Abid Hussain | 927 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jayashree Nagaraj | 652 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bhushan Sarmalkar | 317 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Arhav Thakkar | 344 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Patrick Pereira | 857 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sahil Kumar | 300 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Archana Aggarwal | 988 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Daiwik Bansal | 813 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hema Shah | 524 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sushanto Bhattachary | 1084 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mayank Khandelwal | 719 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sonal Merchant | 746 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ela Ghose | 1089 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nistha Agarwal | 409 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ishika Poddar | 891 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Hyder Quraishi | 697 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Collin Pereira | 608 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Raksha Tanna | 300 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Dipankar Chatterjee | 1055 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Shreyas Gupta | 1054 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 608.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Zora Wahab | 447 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ronilla Kataria | 694 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Raman Viswanathan | 814 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Dhaval Rathod | 558 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.