Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-04-23 | East African Scrabble Association Championships | 12 | 13 | 0 | -345 | 28 | 1454 | 1454 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bosita | 1317 | 4 | 2 | 2 | 0 | 0.50 | 401.75 | 425.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thaddeus Oseko | 1470 | 4 | 3 | 1 | 0 | 0.75 | 392.00 | 358.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fred Magu | 1532 | 2 | 0 | 2 | 0 | 0.00 | 333.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allan Oyende | 1864 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Samson Midigo | 1158 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Kalibbala | 870 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Julius Auka | 1301 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | George Nyakundi | 1135 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joash Manyasa | 1453 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Onani Magwanga | 1660 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joseph Chavutia | 1356 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Greens Kamugisha | 1336 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Abba Hydara | 1569 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joshua Ogola | 1362 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | John Sang | 1210 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lawrence Onyoin | 1469 | 1 | 1 | 0 | 0 | 1.00 | 584.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Muema Muumbi | 1466 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.