Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-12-04 | 3rd Pan-African Championship | 8.5 | 7.5 | 0 | 124 | 19 | 1739 | 1739 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1998-04-13 | 3rd Pan-African Championship Finals | 4 | 4 | 0 | -56 | 16 | 1739 | 1739 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearl Seitz | 1636 | 2 | 1 | 1 | 0 | 0.50 | 322.50 | 390.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Pam Field | 1312 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 355.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Anita Kassel | 1489 | 2 | 2 | 0 | 0 | 1.00 | 467.50 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Norbert Saldanha | 1724 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Kevin Jacobs | 1643 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Edwin Boama | 1832 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Segun Adegbenro | 1369 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Mildred Santos | 998 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | De Wet Du Preez | 1732 | 1 | 0 | 0 | 1 | 0.50 | 397.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Gerald Davids | 1349 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chrys Placca | 1401 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Denise Lebron | 1458 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Matayo Bwire | 1626 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Michael Gongolo | 1811 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Richard Andabwa | 1366 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Dixon Assesa | 1731 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Llewellin Jegels | 1421 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Debbe Hossy | 1329 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Manase Otieno | 1682 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Lynn Roff | 1518 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Neville Giloi | 1659 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 455.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.