Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-12-04 | 3rd Pan-African Championship | 6 | 10 | 0 | -334 | 39 | 1532 | 1532 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1998-04-13 | 3rd Pan-African Championship Finals | 3 | 5 | 0 | -416 | 26 | 1532 | 1546 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Jacobs | 1643 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Norbert Saldanha | 1724 | 2 | 0 | 2 | 0 | 0.00 | 379.00 | 479.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Eleanor Forbes | 1423 | 2 | 2 | 0 | 0 | 1.00 | 451.00 | 335.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Denise Lebron | 1458 | 2 | 0 | 2 | 0 | 0.00 | 395.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Pauline Washkansky | 1593 | 2 | 2 | 0 | 0 | 1.00 | 402.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Manase Otieno | 1682 | 2 | 0 | 2 | 0 | 0.00 | 399.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Miriam Saldanha | 1455 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 498.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Tammy Davids | 1668 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Mildred Santos | 998 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Esme Kopelowitz | 1277 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chrys Placca | 1401 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Cecilia Ruto | 1264 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Pearl Seitz | 1636 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Dixon Assesa | 1731 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Llewellin Jegels | 1421 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Anita Kassel | 1489 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Debbe Hossy | 1329 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Lynn Roff | 1518 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 384.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.