Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-01-20 | iGATE International 2013 | 21 | 14 | 0 | 781 | 9 | 1045 | 1045 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nupur Sood | 1055 | 3 | 3 | 0 | 0 | 1.00 | 446.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | R Nalini | 1115 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sam Joseph | 927 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Saraswathi Ramm | 783 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 315.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ritu Chadha | 809 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Purshottam Keswani | 636 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sunder Iyer | 307 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Parvathy Raghunathan | 596 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Satish Srinivasan | 855 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | A Krishnan | 1442 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gayanath Chandrasena | 1132 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mekhla Mittal | 819 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Venkataraman Sridev | 877 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hari Prasad | 888 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hyder Quraishi | 697 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Joe Rodrigues | 1060 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aruna Grover | 560 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kala Ganesh | 1101 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jacky Fernandes | 1005 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jayanthi Kannan | 1155 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chris Imison | 804 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PC Jose | 975 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Yash Potnis | 1256 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sylvia Coelho | 300 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Gregory Fernandes | 978 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shafique Ahmed | 841 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nikhil Ravishankar | 606 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Vaishali Mehta | 1073 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.