Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-02 | Australian Championship | 11 | 13 | 0 | -459 | 44 | 820 | 860 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-07-14 | 28th BRAND's Thailand International Crossword Game King's Cup | 9 | 19 | 1 | -1234 | 95 | 820 | 820 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maneeda Tanasarn | 679 | 2 | 2 | 0 | 0 | 1.00 | 381.50 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Marites Carreon | 1062 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 376.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Suzy Brownlow | 1120 | 2 | 0 | 2 | 0 | 0.00 | 322.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Mary Villanueva | 300 | 2 | 2 | 0 | 0 | 1.00 | 401.00 | 301.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Rafique Khatri | 562 | 2 | 2 | 0 | 0 | 1.00 | 403.50 | 344.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Lim Sha-Lyn | 1366 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 436.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Kannan Sethuraman | 942 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Heather Sorensen | 873 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 314.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Roberto Salayog | 1010 | 2 | 0 | 2 | 0 | 0.00 | 326.00 | 448.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ruman Anis | 690 | 2 | 2 | 0 | 0 | 1.00 | 413.50 | 287.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sue-Ellen Cooper | 974 | 2 | 0 | 2 | 0 | 0.00 | 358.50 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | John Salmon | 1001 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Thien Termpaisit | 1532 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Benjamin Lee | 1271 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Karen Woodhead | 904 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Rhona Kenyon | 984 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Liz Jackman | 626 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Fatima Bisma | 679 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Rod Talbot | 1592 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Thanapong Kukiet | 1827 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 548.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sandy McConnell | 849 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ricky Purnomo | 1676 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 540.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Dorothy Fields | 814 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Roslyn Murphy | 868 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Michael Adler | 788 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Pam Bennett | 944 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Shaun Donnelly | 1154 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Susan MacGillivray | 1071 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Mark-Young Seade | 1090 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Allie Quinn | 1202 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Alan Mathews | 1020 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Bernadina Ballast | 718 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Jean Noonan | 1199 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Maria Soares | 1108 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 553.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Margaret Bishop | 1025 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Khwanjai Thammaping | 853 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 406.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.