Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 14 | 10 | 0 | 529 | 27 | 1086 | 1086 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 13 | 11 | 0 | 433 | 46 | 1247 | 1086 | -161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-11-24 | Thai Princess Cup | 8 | 7 | 1 | 220 | 9 | 1247 | 1247 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hammad Hadi Khan | 1750 | 3 | 1 | 2 | 0 | 0.33 | 317.67 | 445.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aditya Iyengar | 1610 | 3 | 1 | 2 | 0 | 0.33 | 391.67 | 396.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elvan Yeoh Yan Shin | 1075 | 2 | 2 | 0 | 0 | 1.00 | 449.00 | 356.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hasindu Arumapperuma | 1317 | 2 | 2 | 0 | 0 | 1.00 | 460.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fadlan Satria | 1484 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 395.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Naravit Nathapukdi | 1135 | 2 | 2 | 0 | 0 | 1.00 | 416.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Natchaya Sritharo | 1454 | 2 | 2 | 0 | 0 | 1.00 | 435.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Victor Gwee | 1497 | 2 | 0 | 2 | 0 | 0.00 | 393.50 | 416.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Phillip Nsubuga | 781 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hassan Hadi Khan | 1754 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 407.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Janidu Karunaratne | 1048 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 317.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Max Mason | 1569 | 2 | 0 | 2 | 0 | 0.00 | 385.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siriwat Suttapintu | 1167 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Visarut Ariyakajorn | 1269 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Vignesh Pirapaharan | 1326 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sumbul Siddiqui | 1366 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Gayanath Chandrasena | 1132 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 546.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pasith Teeka-Uttamakorn | 1144 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mofe Lawal | 536 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Thavalakshman Yogan | 1026 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ayshwarya Yapa | 1104 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Alissa Noel | 740 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tawan Paepholsiri | 1579 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chukiat Kamsopa | 1011 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sophia Mohammed | 562 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Viggnah Selvaraj | 1001 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ebuka Udeani | 685 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Marvi Delfin | 1144 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mohammed Talha Arif | 722 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Abbas Baig | 632 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nuntawat Jongtawees | 708 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sasika Jayasuriya | 899 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Talal Amjad | 938 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Lewis Hawkins | 1446 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tsholofelo Modise | 643 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nuti Suri | 1647 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kantapon Dechjar | 779 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Hemaka Gunasekera | 908 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Radinka Dissanayake | 1323 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Michael Mogbolu | 826 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nida Tanweer | 394 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mirza Tayyab | 970 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jiradet Lekhaworakul | 969 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Diyath Visidagamage | 1038 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sinatarn Pattanasuwanna | 1592 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Leon Tan Zheng Han | 1612 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joe Knapper | 946 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tim Bryant | 1411 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.