Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-09 | Suwattana Open | 11 | 13 | 0 | -424 | 42 | 1104 | 1104 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chayanee Chutkrathok | 990 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Azmil Aziz | 1424 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 470.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Khattiyanant Nonthai | 877 | 2 | 2 | 0 | 0 | 1.00 | 470.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Benchaporn Khamkrach | 739 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Orrakanya Phichairatanaphong | 1404 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Parinya Iamjumlong | 1147 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Krittanan Untama | 712 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Phumrapee Tapwong | 972 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Supphakrit Rimchan | 1011 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Akkarapol Kwhansak | 1801 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 599.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nattapat Nak-in | 1761 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Manat Panmanee | 1297 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Wasinthorn Kosanwatt | 1304 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Christopher Rudd | 831 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nattakrit Thimsree | 1096 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Taweesak Haojarern | 1124 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Thanawoot Chinahat | 1094 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Subin Wannapo | 1087 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Phoomtasin Khensaenkhot | 1183 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 422.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.