Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 12 | 12 | 0 | -193 | 73 | 300 | 432 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-11 | YOUTH WARMUP 1 | 1 | 4 | 0 | -621 | 5 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-11 | YOUTH WARMUP 2 | 0 | 3 | 0 | -76 | 7 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mofe Lawal | 536 | 3 | 0 | 3 | 0 | 0.00 | 322.33 | 366.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hasindu Arumapperuma | 1317 | 2 | 0 | 2 | 0 | 0.00 | 242.50 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rajiv Premnath | 389 | 2 | 2 | 0 | 0 | 1.00 | 338.50 | 260.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shakeel Akash Amath | 342 | 2 | 1 | 1 | 0 | 0.50 | 328.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Minuki Satharasinghe | 648 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 345.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Afrah Ousmand | 300 | 2 | 1 | 1 | 0 | 0.50 | 319.50 | 320.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Prial Shah | 348 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adam Ali | 681 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Daniel Lawal | 442 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vraj Jain | 1354 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yunus Ismail | 334 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joshua Thomas | 300 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Andil Mushad | 352 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mirza Waseem Baig | 919 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chikezie Ehirim | 300 | 1 | 1 | 0 | 0 | 1.00 | 289.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nitya Chagti | 1209 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Arinze Onwuachusi | 484 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Irfan Sabri | 499 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Amna Cassim | 332 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 227.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Janet Muchai | 300 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 194.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | David Onyekwelu | 485 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Amin Nabil | 533 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Alanah Barba | 353 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Okikioluwa Hector | 665 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.