Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-18 | Oatley Indoor Tournament, NSW | 3 | 3 | 0 | 9 | 15 | 704 | 704 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Fullerton | 840 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Raymond Tri | 376 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 349.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Sam Greenberg | 961 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Danny Evers | 366 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 239.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Greg Hopson | 827 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Ryder Lo | 771 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 359.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.