Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 7.5 | 16.5 | 1 | -895 | 135 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-20 | 35th Pakistan Scrabble Championship | 1 | 6 | 1 | -677 | 41 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syed Musaab | 321 | 3 | 1 | 2 | 0 | 0.33 | 358.00 | 291.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aakrish Thapa | 316 | 3 | 3 | 0 | 0 | 1.00 | 357.00 | 217.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Mavichak | 346 | 2 | 0 | 2 | 0 | 0.00 | 299.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Musaab Faridi | 416 | 2 | 0 | 2 | 0 | 0.00 | 145.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lou Yuen Ching | 655 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Syed Askar | 300 | 1 | 1 | 0 | 0 | 1.00 | 228.00 | 208.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Valerie Wanyara | 680 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Siramol Saechao | 904 | 1 | 0 | 1 | 0 | 0.00 | 181.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mercy Migwi | 327 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kristy Kang | 503 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Henry Lou | 660 | 1 | 0 | 1 | 0 | 0.00 | 224.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Divyashri Sarthavali | 300 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Caliandra Kennitra | 300 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sakchyam Karki | 391 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Joshua Ayden Lim | 579 | 1 | 0 | 1 | 0 | 0.00 | 221.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Yahya Sohail | 347 | 1 | 0 | 1 | 0 | 0.00 | 161.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abeera Khalid | 399 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lincy Wambui | 579 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Muhammad Anshaal | 300 | 1 | 0 | 1 | 0 | 0.00 | 77.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Natdanai Chotragolwa | 872 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ali Mansoor | 497 | 1 | 0 | 1 | 0 | 0.00 | 133.00 | 199.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Theodor Vicol | 459 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chanapon Boonpen | 300 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Liu Long Yin | 485 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.