Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-20 | 35th Pakistan Scrabble Championship | 1 | 6 | 1 | -431 | 39 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aqila Khattak | 594 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Dawer Fazil | 300 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 364.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Abeera Khalid | 399 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 350.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Wasil Talha | 663 | 1 | 0 | 1 | 0 | 0.00 | 162.00 | 296.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Kulsoom Shujaat | 300 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 256.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Omama Hashmi | 300 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 246.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.