Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-07 | Scrabble Champions Tournament Open #2 | 2 | 4 | 0 | -274 | 31 | 1033 | 1038 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-06 | Scrabble Champions Tournament Open #1 | 6 | 12 | 0 | -592 | 43 | 1033 | 1033 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Kershaw | 710 | 2 | 2 | 0 | 0 | 1.00 | 379.00 | 347.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Sanmi Odelana | 1282 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Andrew Golding | 1604 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 513.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Maliha Mahmood | 927 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Adam Kretschmer | 1590 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Rick Fawns | 1416 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Alex Gboye Balogun | 1273 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sree Sukumar | 898 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Paul Spies | 1142 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Naomi Landau | 1600 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mary Doyle | 1046 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ray Tate | 1319 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Robert Springer | 1026 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Pam Morris | 1183 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nancy Alroy | 1134 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Sue-Ellen Cooper | 974 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Brigitte Brath | 1052 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ewa Kondracka | 1406 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 466.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.