Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piyathida Prasopthum | 736 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 325.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Taweesak Haojarern | 1124 | 3 | 0 | 3 | 0 | 0.00 | 289.33 | 452.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Punyapat Rittidej | 727 | 3 | 0 | 3 | 0 | 0.00 | 296.67 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ragpon Surakan | 323 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Atiruth Sakdiyakorn | 1594 | 2 | 0 | 2 | 0 | 0.00 | 279.50 | 495.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kritsada Sunthornwutthikrai | 1206 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Suphakit Thatsanaphan | 1030 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Darin Jaturapatporn | 629 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thitipol Barameemuang | 1569 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pesol Kosalakood | 1444 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Napat Vatjaranurathorn | 1882 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 662.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hathaiphat Suphattarathorn | 1047 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wasinthorn Kosanwatt | 1304 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Supitchaya Tantisiri | 1120 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Stavuth Phakdeeraj | 1051 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sanhanat Klanying | 1359 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nattakrit Thimsree | 1096 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sirinapas Isarankura Na Ayudhya | 1231 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alex Tan | 1484 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Daniel Srichawla | 1533 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.