Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | Africa Youth Scrabble Championship - U15 | 11 | 7 | 0 | 515 | 10 | 1000 | 1257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joy Njeri | 733 | 2 | 2 | 0 | 0 | 1.00 | 431.00 | 314.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hauwa Abdullahi | 1338 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Joy Nwabuzor | 1369 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 420.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Qudus Aliu | 1493 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Jemima Wachira | 866 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Naomi Ekeruche | 742 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Abdulrazaq Shuaib | 718 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Shannon August | 1080 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Boluwatife Sufyan | 1394 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Pereowei Edide | 1307 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Oluwafunto Kolawole | 792 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Kanyinsola Lasaki | 967 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Khalid Olosun | 1210 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Melvin Avery | 476 | 1 | 1 | 0 | 0 | 1.00 | 598.00 | 199.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ese Ejenakevbe | 1560 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 454.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.