Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 2 | 15 | 2 | -1354 | 54 | 1014 | 1014 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Monday | 1594 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 458.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | David Ojih | 1794 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 422.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Muyiwa Mosope | 1472 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Frank Ishekwene | 1335 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 459.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 472.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Effiong Bassey | 1258 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 316.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Eniekebi Ezekiel | 1884 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 503.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Olumide Oyejide | 1638 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Joseph Okere | 1759 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 478.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Joy Ola | 1461 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 539.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Idorenyin Anthony | 1529 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Raji Kazeem | 1590 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 478.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ituah Sunday | 1546 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 456.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Matthew Ekpagha | 1366 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 569.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Abiori Pamaro | 1349 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Adebisi Adekansi | 1629 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Oghenekaro Onakpogbe | 1630 | 1 | 0 | 1 | 0 | 0.00 | 461.00 | 516.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.