Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 4 | 13 | 2 | -639 | 50 | 1178 | 1178 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinfemisoye Ayomiposi | 1578 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Muyiwa Mosope | 1472 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 437.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Hassan Wasiu | 1711 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 526.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Owokere Victor | 1666 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Adegbola Abiola | 1736 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 413.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Effiong Bassey | 1258 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Majemite Prince | 1363 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 403.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Olumide Oyejide | 1638 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Joy Ola | 1461 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 399.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Adowei Ebikeme | 1447 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 426.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Raji Kazeem | 1590 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 396.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ajimati Ganiyu | 1596 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 489.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Charles Uzamere | 1316 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 433.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Musa Lateef | 1690 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 415.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Adebisi Adekansi | 1629 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Oghenekaro Onakpogbe | 1630 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 461.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.