Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-26 | Jooze Grand Prix Thailand Championship 2023, Leg 4 | 0 | 15 | 0 | -1692 | 49 | 448 | 322 | -126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-10-15 | Jooze Grand Prix Thailand Championship 2023, Leg 3 | 0.5 | 14.5 | 1 | -2861 | 34 | 448 | 448 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Otjanthuk Sarawut | 526 | 2 | 0 | 2 | 0 | 0.00 | 263.50 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Panupong Baipo | 809 | 2 | 0 | 2 | 0 | 0.00 | 305.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sarunya Wongyang | 844 | 2 | 0 | 2 | 0 | 0.00 | 277.00 | 480.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Patcharopartwong Sir | 869 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 526.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Suphakit Thatsanaphan | 1030 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 562.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Tharadol Praphong | 680 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Soramet Mettaviharee | 1684 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Liew Kian Boon | 1802 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 672.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sanhanat Klanying | 1333 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 697.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nattakrit Thimsree | 1120 | 1 | 0 | 1 | 0 | 0.00 | 193.00 | 521.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sakdipong Lor-Udomph | 1204 | 1 | 0 | 1 | 0 | 0.00 | 217.00 | 555.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Songserm Chananda | 499 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Phattharawadi Ngamta | 900 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Daniel Srichawla | 1533 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 624.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.