Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siramol Saechao | 904 | 3 | 0 | 3 | 0 | 0.00 | 385.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nopparuj Tipkaew | 1658 | 3 | 0 | 3 | 0 | 0.00 | 387.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thanik Leephatravorakul | 971 | 3 | 2 | 1 | 0 | 0.67 | 402.33 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thitipol Barameemuang | 1569 | 2 | 0 | 2 | 0 | 0.00 | 373.50 | 470.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nattakrit Thimsree | 1096 | 2 | 1 | 1 | 0 | 0.50 | 449.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chaiyottha Manachaisit | 1620 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 457.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kingnapa Theerasawan | 464 | 2 | 2 | 0 | 0 | 1.00 | 504.00 | 301.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Suphakit Thatsanaphan | 1030 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wachirawit Aengchuan | 789 | 2 | 2 | 0 | 0 | 1.00 | 427.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Natdanai Chutrakunwa | 990 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Krissanapong Chanchotsathien | 1014 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Atchimaporn Pokklang | 1166 | 2 | 0 | 2 | 0 | 0.00 | 336.00 | 466.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phattharawadi Ngamta | 928 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 371.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jierakorn Chongchuta | 630 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Atiruth Sakdiyakorn | 1594 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sanhanat Klanying | 1359 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 468.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kyaan Perera | 729 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Svanda Dantrakul | 491 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Pannawit Prasoppanit | 1483 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tanavira Govindan | 1083 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Eberechukwu Ajayi | 1332 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Natnaree San-Ubol | 937 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Orrakanya Phichairatanaphong | 1404 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kristy Kang | 503 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sarunya Wongyang | 844 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chathip Rujirananbut | 300 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Suwanna Kaewprasert | 352 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Weerasak Kuansanthia | 481 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wasinthorn Kosanwatt | 1304 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Koen Ong | 528 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lakithma Somachandra | 599 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sakdipong Lor-Udomph | 1192 | 1 | 0 | 1 | 0 | 0.00 | 451.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Oscar Ivanovski | 1270 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sanuthi Chandrakumar | 710 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kaumadee Balasinghi | 765 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ralinya Thatchasirit | 415 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Saranporn Khanthabup | 885 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Graham Buckingham | 1101 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pesol Kosalakood | 1428 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Alexis Koh | 1065 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Panthita Chueadee | 925 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sithuki Abeysinghe | 634 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Preechapat Pachanasiri | 676 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Klinklan Kanlayakorn | 699 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ashwin Page | 814 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Imad Irshad | 936 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nipuni Saranya | 698 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Pornpawee Uttrasuree | 300 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 125.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Natcha Kaoneam | 300 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 167.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Chayada Buasit | 548 | 1 | 1 | 0 | 0 | 1.00 | 555.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Carson Lau Tsz Him | 765 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Lindsey Cherop | 530 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Banuljith Dasnaka | 837 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Vasin Chuset | 547 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 0 | 1 | 0 | 0.00 | 469.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Antonio Malonzo | 1235 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Wasin Chanthasartratsamee | 1248 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Natamon Suksomkid | 882 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Krittaporn Homgumpan | 934 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Saeree Phumuang | 914 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Kritsupong Wanyen | 932 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Guo Chin Wang | 710 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Korawee Tansamrong | 885 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Nawin Homthong | 844 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Divyashri Sarthavall | 300 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 182.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Sinatarn Pattanasuwanna | 1592 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Puttida Leakphai | 305 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 22.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Taweesak Haojarern | 1124 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Punyapat Rittidej | 727 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Norawit Suwatthanaph | 881 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.