Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 0.5 | 5.5 | 0 | -1305 | 123 | 315 | 315 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koey Xing | 581 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 418.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Cecilia Khoo | 782 | 1 | 0 | 1 | 0 | 0.00 | 175.00 | 498.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Chatchai Somchinda | 1104 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 344.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Natakorn Panitkul | 815 | 1 | 0 | 0 | 1 | 0.50 | 306.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ahana Goyal | 847 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 566.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Alexis Koh | 1065 | 1 | 0 | 1 | 0 | 0.00 | 132.00 | 560.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.