Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 0 | 5 | 1 | -2001 | 120 | 403 | 403 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punnavit Nilphan | 322 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 250.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 125.00 | 635.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Isaac Goh Wei Kang | 841 | 1 | 0 | 1 | 0 | 0.00 | 115.00 | 683.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Tony Hunt | 1543 | 1 | 0 | 1 | 0 | 0.00 | 116.00 | 635.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 125.00 | 521.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.