Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-19 | 4th Nepal International Scrabble Championship | 8 | 7 | 0 | 0 | 16 | 627 | 627 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saif Ansari | 630 | 2 | 2 | 0 | 0 | 1.00 | 296.50 | 277.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Dipendra Gurung | 607 | 2 | 1 | 1 | 0 | 0.50 | 335.50 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Pranisha Sapkota | 480 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Dipson Pandey | 680 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Niranjan Sah | 626 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Jamo Tennakoon | 411 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Image Gajmer | 772 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Krishna Bastola | 498 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Avay Bharati | 716 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ka Gangana Charuka | 300 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Savya Mandal | 300 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Simran Adhikari | 609 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Rishab Bhandari | 886 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 378.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.