Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-04-19 | ASTAR Scrabble Challenge International | 6 | 8 | 1 | -1685 | 18 | 794 | 794 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salwani Azlina Jaafa | 631 | 2 | 2 | 0 | 0 | 1.00 | 215.50 | 126.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Vernon Daim | 635 | 2 | 2 | 0 | 0 | 1.00 | 203.50 | 156.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Safwan Baharudd | 991 | 2 | 0 | 2 | 0 | 0.00 | 173.50 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Tan Jin Chor | 1434 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 649.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Mohd Ali Ismail | 1279 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Jeremy Khoo | 1712 | 1 | 0 | 1 | 0 | 0.00 | 131.00 | 666.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Lim Boi Chin | 774 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sabrina Abdullah | 300 | 1 | 1 | 0 | 0 | 1.00 | 262.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Shyla William | 597 | 1 | 0 | 1 | 0 | 0.00 | 154.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Raka Alifiar Fattah | 511 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 202.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Yanamrigesh Yana | 1022 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 368.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.