Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-11-21 | Swedish NSC 2021 | 5 | 3 | 0 | -128 | 3 | 1475 | 1513 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-08-22 | Swedish National Championship | 6 | 3 | 0 | 700 | 3 | 1475 | 1475 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Webb | 1787 | 2 | 1 | 1 | 0 | 0.50 | 327.50 | 430.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Todd Webster | 1255 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Greger Nassen | 831 | 2 | 2 | 0 | 0 | 1.00 | 464.00 | 258.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Gunnar Andersson | 1671 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Marten Bjorkman | 1107 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ogedengbe David | 1745 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | David Tiberg | 653 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 208.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Edward Martin | 1935 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 510.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Anna Andersson | 747 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Minos Papadogiannakis | 774 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Marja Takala | 942 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Roland Olsson | 1014 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 349.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.