Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 5 | 9 | 0 | -1007 | 76 | 515 | 515 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pimchanok Udomchai | 814 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 516.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Jeeraphat Singhanard | 435 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 326.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Wachirawit Jainim | 604 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Chayuttra Laisuwanchai | 300 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 345.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Apichaya Suansomboon | 470 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Thanik Leephatravorakul | 971 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 486.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Siwakorn Srisaiem | 300 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Phimchanok Khamkaeo | 783 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 396.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Jedsadakorn Naphason | 751 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Natthanon Limthongkam | 1550 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 555.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Piyawat Boonsuk | 627 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 397.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Sakdipong Lor-Udomph | 1204 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 532.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chayada Buasit | 548 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 365.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Nattavee Vatjaranurathorn | 911 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 453.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.