Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 5 | 9 | 0 | -597 | 73 | 431 | 431 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krissanapong Chanchotsathien | 1014 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 469.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Natthanan Thanathienchaya | 612 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 418.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Phirada Inthong | 684 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 389.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Chayuttra Laisuwanchai | 300 | 1 | 1 | 0 | 0 | 1.00 | 317.00 | 308.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Praiya Phutjana | 300 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 245.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Punnapa Pluemjit | 797 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Atchimaporn Pokklang | 1166 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 503.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Jinnathad Sermphon | 300 | 1 | 1 | 0 | 0 | 1.00 | 583.00 | 195.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Chayada Buasit | 548 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Natthaset Pongsridach | 300 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Kanase Dechavikrom | 556 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 414.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Natamon Suksomkid | 882 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 545.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Tapanawat Khiaonak | 748 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 480.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Samitanan Mahansukhon | 834 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 455.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.