Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-27 | Fifteenth Africa Scrabble Championship | 15 | 17 | 0 | -551 | 66 | 833 | 971 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-07-28 | Scrabble at the Beach | 7 | 11 | 0 | -564 | 30 | 725 | 833 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-01-28 | BANDORES NATIONAL SCRABBLE OPEN | 10 | 8 | 0 | 580 | 9 | 725 | 725 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoebe Tibaingana | 842 | 5 | 3 | 2 | 0 | 0.60 | 388.40 | 391.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denis Ojara | 890 | 4 | 3 | 1 | 0 | 0.75 | 438.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Don-Elijah Kagiri | 1468 | 3 | 2 | 1 | 0 | 0.67 | 437.00 | 417.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kaheru Kenneth | 1248 | 3 | 0 | 3 | 0 | 0.00 | 332.00 | 496.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abdulai Mohammed | 1151 | 3 | 1 | 2 | 0 | 0.33 | 413.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Benson Kimanthi | 1191 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Isaac Lango | 1525 | 2 | 1 | 1 | 0 | 0.50 | 409.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Chansa | 1519 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Celentano Momus | 1210 | 2 | 1 | 1 | 0 | 0.50 | 411.00 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joan Wangari | 1202 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kipruto Tarus | 1611 | 2 | 0 | 2 | 0 | 0.00 | 379.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Betty Kyeremateng | 1097 | 2 | 1 | 1 | 0 | 0.50 | 429.50 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rood Ramlochun | 963 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Herbert Wandyaka | 516 | 2 | 1 | 1 | 0 | 0.50 | 411.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Leon Ayebare | 461 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Christian Shofola | 467 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Isaac Mabinda | 1486 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Daniel Muhanguzi | 951 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Grace Bangirana | 571 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dipo Akanbi | 1644 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sani Huzeru | 1502 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bonner Magara | 784 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Saidah-Sanyu Nampeel | 300 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brenan Ampaire | 621 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bernard Koyyoko | 1612 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ivan Musana | 790 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ousman Conteh | 1337 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ajaykumar Rambhursy | 636 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Assumpta Nakyanzi | 1219 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Moses Oyet | 799 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Richard Kaweesi | 994 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karen Nambogga | 934 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Julius Auka | 1301 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Naster Nalukwago | 306 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Davis Apuuli | 1379 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kebba Susso | 1514 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Saber Emelienne | 569 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Eric Nyakuni | 689 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Andrew Akwanya | 720 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Stephen Ssali | 1157 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Andrew Wabwire | 1225 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Benard Amuke | 1694 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 584.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sueler Kigonya | 300 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Bai Nyass | 1515 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Lawrence Oketayot | 896 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.