Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-20 | Indonesian Open 2024 - War of the Words | 0 | 12 | 0 | -2139 | 12 | 529 | 300 | -229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-01-30 | Asian English Olympics 2024 | 8 | 9 | 1 | -157 | 11 | 529 | 529 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Bautista | 774 | 3 | 0 | 3 | 0 | 0.00 | 294.00 | 394.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dinda Kanti Rahayu | 529 | 3 | 0 | 3 | 0 | 0.00 | 320.67 | 434.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annisa Cahaya Fadila | 606 | 2 | 0 | 2 | 0 | 0.00 | 319.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Edymae Lozano | 300 | 2 | 2 | 0 | 0 | 1.00 | 369.50 | 245.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andreas Kevin | 542 | 2 | 1 | 1 | 0 | 0.50 | 311.50 | 352.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aulia Dwi Rindrawan | 660 | 2 | 0 | 2 | 0 | 0.00 | 306.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dzaky Muhammad | 384 | 2 | 2 | 0 | 0 | 1.00 | 386.50 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Raymond Wijaya | 474 | 2 | 0 | 2 | 0 | 0.00 | 322.50 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matthew Owen | 684 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cyril X Hong | 822 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 597.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fanny Angelica | 753 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sekar Annindyah | 300 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Christian Naoe | 739 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Al Amin Fadilah | 709 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 555.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Farel Wijaya Ersa | 550 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Naufal Afraka | 300 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fauniyah Hanani | 636 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Egy Vedriyanto | 1093 | 1 | 0 | 1 | 0 | 0.00 | 212.00 | 592.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | M Angga Dinata Ersa | 751 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 607.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.