Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-02 | World Youth Championship - Perth | 11 | 13 | 0 | -412 | 74 | 486 | 486 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Alif Iman | 1092 | 2 | 1 | 1 | 0 | 0.50 | 326.50 | 332.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Sharvin Jeyendran | 1030 | 2 | 2 | 0 | 0 | 1.00 | 386.50 | 287.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Abbas Shabbir | 812 | 2 | 0 | 2 | 0 | 0.00 | 306.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Chelaka Paranahewa | 300 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 218.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Tan Xin Wei | 949 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 545.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Harper Pestinger | 300 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Calvin Ma | 978 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ben Creighton | 300 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 198.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Taufiq | 693 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Meghna Nagarajan | 300 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mariam Arif | 1343 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lau Siu Man | 691 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Yoshent Subramaniam | 513 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Minuki Satharasinghe | 648 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Pieta Sparrow | 356 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Tinash Rawin Drak | 838 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhammad Hafizuddin | 655 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | John McNaughton | 1299 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Aditya Bose-Mandal | 349 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 297.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.