Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-17 | Australian Championship | 9.5 | 14.5 | 0 | -667 | 38 | 862 | 602 | -260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-08 | WESPAC Sunday Open | 2 | 6 | 0 | -973 | 147 | 862 | 862 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latha Weerakkody | 639 | 2 | 2 | 0 | 0 | 1.00 | 339.00 | 327.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Christiane McCann | 836 | 2 | 0 | 2 | 0 | 0.00 | 331.50 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | John Finlay | 561 | 2 | 1 | 1 | 0 | 0.50 | 333.50 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Elize Plaganyi | 736 | 2 | 2 | 0 | 0 | 1.00 | 383.00 | 310.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Janet Kirk | 655 | 2 | 1 | 1 | 0 | 0.50 | 325.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Liana Aho | 569 | 2 | 0 | 2 | 0 | 0.00 | 308.50 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Jenny Coetzee | 799 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sydney Kalema | 1245 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Jack Ashwin | 853 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 554.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Radheya Jegatheva | 704 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Shekinah Giffen | 914 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Su Walker | 945 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Anne Donnelly | 616 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Annette Coombes | 535 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ivy Nicholls | 830 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Patrick Mpundu | 1551 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Pam Morris | 1183 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ben Munson | 801 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Anne Hough | 965 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Fiona Braendler | 899 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Paula Brown | 571 | 1 | 1 | 0 | 0 | 1.00 | 315.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | John Hayes | 1114 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Emanuel Atsas | 583 | 1 | 0 | 0 | 1 | 0.50 | 315.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 158.00 | 605.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.