Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-27 | Afterword Summer Scrabble Tournament | 4.5 | 9.5 | 1 | -553 | 10 | 773 | 716 | -57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-23 | Cork Scrabble Tournament 2024 | 6 | 8 | 0 | -316 | 29 | 773 | 773 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ger Hore | 828 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Anne Creaven | 924 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Kieran Brosnan | 780 | 2 | 1 | 1 | 0 | 0.50 | 321.50 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Marie McDonald | 323 | 2 | 2 | 0 | 0 | 1.00 | 336.50 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Vincent Osborne | 900 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Monica O'Connor | 534 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Paula Ryan | 874 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Eileen Meghen | 1130 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Bronagh Kenny | 899 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Feargal Weatherhead | 1700 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 604.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Eoin Jackson | 999 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Chris Broderick | 1360 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nadine Carroll | 346 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Finbarr Long | 1162 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Martin Mernagh | 532 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 269.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Brian Dillon | 1045 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Breda O'Brien | 1008 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Marie Ryan | 1196 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Liam Thomas Davis | 300 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Pauline Weatherhead | 1211 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Tom Drohan | 955 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Deirdre Eckbauer | 1128 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Jennifer Colford | 932 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 415.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.