Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-19 | African Games - Individual Event | 2 | 8 | 0 | -694 | 23 | 1315 | 1275 | -40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-17 | African Games 2024 - Team Event - Knockout Part 2 | 2 | 1 | 0 | 79 | 3 | 1218 | 1315 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-03-16 | African Games 2024 - Team Event - Knockout | 0.5 | 2.5 | 0 | -301 | 11 | 1191 | 1218 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2024-03-15 | African Games 2024 - Team Event | 1 | 8 | 0 | -950 | 12 | 1191 | 1191 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Gruzd | 1599 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 341.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Goldberg | 1407 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Stanley Njoroge | 1754 | 2 | 0 | 2 | 0 | 0.00 | 371.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wellington Jighere | 2014 | 2 | 0 | 2 | 0 | 0.00 | 312.50 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Charles Tachie | 1861 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 450.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ike Obidike | 1349 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 435.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Levy Moonga | 1148 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 409.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ubiedi Stanley | 1662 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Edwin Boama | 1832 | 1 | 0 | 0 | 1 | 0.50 | 388.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Edgar Odongkara | 1869 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 473.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Allan Oyende | 1864 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nsikak Etim | 1928 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lemuel Gibson | 1717 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Okiemute Tega | 1920 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Justin Chansa | 1519 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ivan Sentongo | 1625 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 530.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Richard Okechi | 1634 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Malek Sherif | 1644 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 421.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.