Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-11 | ASCI 2024 - U18 | 6 | 9 | 0 | -486 | 35 | 402 | 402 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Zihni Wahid | 485 | 2 | 1 | 1 | 0 | 0.50 | 305.50 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Ahmad Fawwazzaidan | 300 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 169.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Wan Elham Shakeel | 1098 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nor Amierul Hafizie | 794 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Wan Umar Fawwaz | 587 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Calvin Lim Zhen Xu | 703 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Abdul Rahman Kashfi | 564 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ahmad Hadif Naufal | 381 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Muhammad Adam Daniel | 578 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 460.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Sanjif Palemala | 790 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ashmitha Suthanthirn | 300 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 225.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nurin Izzati Hisham | 380 | 1 | 1 | 0 | 0 | 1.00 | 272.00 | 252.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Thevern Sivasangar | 300 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Aimi Insyirah | 300 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 178.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.