Oman
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-12-30 | Spar Oman Youth | 1 | 5 | 0 | -264 | 14 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chethan Sethu | 300 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 214.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Somalika Chhabra | 435 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 282.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Vraj Ashar | 612 | 1 | 0 | 1 | 0 | 0.00 | 65.00 | 169.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Merin Sabu | 300 | 1 | 1 | 0 | 0 | 1.00 | 222.00 | 211.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Mallika Shankar | 300 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Abhishek Lal | 559 | 1 | 0 | 1 | 0 | 0.00 | 116.00 | 137.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.